activity_id | invoice_number | revenue_no_vat | revenue_total | invoice_status | start_invoice_date | end_invoice_date | invoice_type | e_invoice | vat_value | invoice_date | revenue_type | revenue_paid_date | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
991 | 1/S | 303,750 € | 370,58 | paid | 01/10/2020 | 30/06/2023 | standard tax | Yes | 22,00 | 28/07/2023 | bank transfer | 31/07/2023 00:00 | |
1.012 | 18 | 89,700 € | 109,43 | paid | 01/09/2020 | 31/10/2022 | standard tax | Yes | 22,00 | 04/11/2022 | bank transfer | 07/11/2022 00:00 | |
1.012 | 1 | 90,600 € | 110,53 | paid | 01/11/2022 | 31/12/2023 | standard tax | Yes | 22,00 | 09/01/2024 | bank transfer | 11/01/2024 00:00 | |
1.029 | 8 | 918,900 € | 1.121,06 | paid | 11/02/2020 | 31/05/2024 | standard tax | Yes | 22,00 | 25/06/2024 | bank transfer | 25/06/2024 00:00 | |
1.055 | 681 | 127,250 € | 155,25 | paid | 31/12/2021 | 30/07/2024 | standard tax | Yes | 22,00 | 12/08/2024 | bank transfer | 29/08/2024 00:00 | |
1.055 | 38,600 € | 47,09 | paid | 01/11/2020 | 31/12/2021 | standard tax | Yes | 22,00 | 28/01/2022 | bank transfer | 02/03/2022 00:00 | ||
1.068 | FPR 1/22 | 156,900 € | 191,42 | paid | 01/12/2020 | 30/09/2022 | standard tax | Yes | 22,00 | 03/11/2022 | bank transfer | 25/11/2022 00:00 | |
1.068 | FPR 1/24 | 178,950 € | 218,32 | paid | 01/10/2022 | 29/02/2024 | standard tax | Yes | 22,00 | 24/03/2024 | bank transfer | 27/03/2024 00:00 | |
1.074 | FPR 1/24 | 203,400 € | 233,91 | paid | 01/12/2020 | 31/12/2023 | flat tax | Yes | 15,00 | 31/01/2024 | bank transfer | 07/02/2024 00:00 | |
1.081 | 1 | 33,000 € | 40,26 | paid | 01/01/2021 | 30/06/2022 | standard tax | Yes | 22,00 | 19/04/2023 | bank transfer | 20/04/2023 00:00 | |
1.085 | 16 | 131,550 € | 160,49 | paid | 29/02/2024 | 29/06/2024 | standard tax | Yes | 22,00 | 31/07/2024 | bank transfer | 29/08/2024 00:00 | |
1.085 | 7 | 168,000 € | 204,96 | paid | 30/09/2023 | 28/02/2024 | standard tax | Yes | 22,00 | 13/03/2024 | bank transfer | 14/03/2024 00:00 | |
1.085 | 122,400 € | 149,33 | paid | 01/01/2021 | 30/11/2021 | standard tax | Yes | 22,00 | 23/12/2021 | bank transfer | 26/01/2022 00:00 | ||
1.085 | 22 | 151,500 € | 184,83 | paid | 01/12/2021 | 30/06/2022 | standard tax | Yes | 22,00 | 25/07/2022 | bank transfer | 04/08/2022 00:00 | |
1.085 | 3 | 131,850 € | 160,86 | paid | 01/07/2022 | 31/12/2022 | standard tax | Yes | 22,00 | 11/01/2023 | bank transfer | 16/01/2023 00:00 | |
1.085 | 23 | 174,000 € | 212,28 | paid | 01/01/2023 | 30/09/2023 | standard tax | Yes | 22,00 | 17/10/2023 | bank transfer | 19/10/2023 00:00 | |
1.095 | FPR 122/22 | 145,650 € | 177,69 | paid | 01/01/2021 | 30/11/2022 | standard tax | Yes | 22,00 | 17/12/2022 | bank transfer | 21/12/2022 00:00 | |
1.096 | 416/EL | 165,900 € | 202,40 | paid | 01/12/2023 | 26/07/2024 | standard tax | Yes | 22,00 | 07/08/2024 | bank transfer | 29/08/2024 00:00 | |
1.096 | 492/EL | 84,150 € | 102,66 | paid | 01/02/2021 | 31/10/2022 | standard tax | Yes | 22,00 | 18/11/2022 | bank transfer | 21/11/2022 00:00 | |
1.096 | 532/EL | 220,200 € | 268,64 | paid | 01/11/2022 | 30/11/2023 | standard tax | Yes | 22,00 | 12/12/2023 | bank transfer | 13/12/2023 00:00 | |
1.097 | 10 | 325,950 € | 397,66 | paid | 01/01/2021 | 31/08/2023 | standard tax | Yes | 22,00 | 06/09/2023 | bank transfer | 12/09/2023 00:00 | |
1.099 | 71 | 453,300 € | 553,03 | paid | 01/02/2021 | 31/10/2022 | standard tax | Yes | 22,00 | 25/11/2022 | bank transfer | 30/11/2022 00:00 | |
1.099 | 46 | 596,250 € | 727,43 | paid | 01/11/2022 | 30/09/2023 | standard tax | Yes | 22,00 | 13/10/2023 | bank transfer | 19/10/2023 00:00 | |
1.102 | 38,700 € | 47,21 | paid | 01/02/2021 | 31/08/2021 | standard tax | Yes | 22,00 | 30/09/2021 | bank transfer | 16/11/2021 00:00 | ||
1.102 | 48 | 238,350 € | 290,79 | paid | 01/09/2021 | 31/08/2022 | standard tax | Yes | 22,00 | 14/10/2022 | bank transfer | 26/10/2022 00:00 | |
Status: